Fiscal Revenues & Expenditures
| Fiscal Year 2008 - 2009 Budget | |
| Total Budget | 150,080,000 |
| Salaries/Benefits | 137,830,000 |
| Supplies/Services | 17,460,000 |
| To Other Agencies | 2,750,000 |
| Assets | 370,000 |
| Public Assistance Fraud Reimbursement | (8,330,000) |
| Reserves | – |
| Fiscal Year 2008 - 2009 Revenues | |
| Proposition 172 | 47,520,000 |
| General Revenues | 73,440,000 |
| Federal Funds | 2,970,000 |
| State Funds | 17,390,000 |
| Other Funds | 8,760,000 |
| TOTAL | 150,080,000 |
Felony Prosecutions by Crime Type

