Fiscal Revenues & Expenditures
| Fiscal Year 2009 - 2010 Budget | |
| Total Budget | 147,326,000 |
| Salaries/Benefits | 129,264,000 |
| Supplies/Services | 20,856,000 |
| To Other Agencies | 3,453,000 |
| Assets | 2,360,000 |
| Public Assistance Fraud Reimbursement | (8,607,000) |
| Reserves | – |
| Fiscal Year 2009 - 2010 Revenues | |
| Proposition 172 | 47,521,000 |
| General Revenues | 73,773,000 |
| Federal Funds | 4,674,000 |
| State Funds | 15,953,000 |
| Other Funds | 10,405,000 |
| TOTAL | 147,326,000 |
Felony Prosecutions by Crime Type

