Fiscal Revenues & Expenditures
| Fiscal Year 2010 - 2011 Budget | |
| Total Budget | 147,242,000 |
| Salaries/Benefits | 130,299,000 |
| Supplies/Services | 20,647,000 |
| To Other Agencies | 2,705,000 |
| Assets | 2,360,000 |
| Public Assistance Fraud Reimbursement | (8,769,000) |
| Reserves | – |
| Fiscal Year 2010 - 2011 Revenues | |
| Proposition 172 | 37,521,000 |
| General Revenues | 76,766,000 |
| Federal Funds | 3,735,000 |
| State Funds | 15,079,000 |
| Other Funds | 14,141,000 |
| TOTAL | 147,242,000 |
Felony Prosecutions by Crime Type


