Fiscal Revenues & Expenditures
| Fiscal Year 2015 to 2016 | Budget |
|---|---|
| Total Budget | $175,160,000 |
| Salaries/Benefits | $153,647,000 |
| Supplies/Services | $21,371,000 |
| To Other Agencies | $2,169,000 |
| Assets | $2,536,000 |
| Public Assistance Fraud Reimbursement | ($9,563,000) |
| Other Expenditures | $5,000,000 |
| Fiscal Year 2015 to 2016 | Revenues |
|---|---|
| Proposition 172 | $52,878,000 |
| General Revenues | $90,167,000 |
| Federal Funds | $2,826,000 |
| State Funds | $16,859,000 |
| Other Funds | $12,430,000 |
| TOTAL | $175,160,000 |
