Fiscal Revenues & Expenditures
| Fiscal Year 2017 to 2018 | Budget |
|---|---|
| Total Budget | $193,634,000 |
| Salaries/Benefits | $163,069,000 |
| Supplies/Services | $24,056,000 |
| To Other Agencies | $2,279,000 |
| Assets | $1,508,000 |
| Public Assistance Fraud Reimbursement | ($778,000) |
| Other Expenditures | $3,500,000 |
| Fiscal Year 2017 to 2018 | Revenues |
|---|---|
| Proposition 172 | $57,488,000 |
| General Revenues | $100,701,000 |
| Federal Funds | $2,222,000 |
| State Funds | $18,159,000 |
| Other Funds | $15,064,000 |
| TOTAL | $193,634,000 |
