Fiscal Revenues & Expenditures
| Fiscal Year 2013 - 2014 Budget | |
| Total Budget | 161,489,000 |
| Salaries/Benefits | 142,304,000 |
| Supplies/Services | 20,106,000 |
| To Other Agencies | 2,885,000 |
| Assets | 1,382,000 |
| Public Assistance Fraud Reimbursement | (9,188,000) |
| Other Expenditures | 4,000,000 |
| Fiscal Year 2013 - 2014 Revenues | |
| Proposition 172 | 46,542,000 |
| General Revenues | 82,697,000 |
| Federal Funds | 3,993,000 |
| State Funds | 16,066,000 |
| Other Funds | 12,191,000 |
| TOTAL | 161,489,000 |
Felony Prosecutions by Crime Type


