Fiscal Revenues & Expenditures
| Fiscal Year 2012 - 2013 Budget | |
| Total Budget | 154,635,000 |
| Salaries/Benefits | 135,574,000 |
| Supplies/Services | 20,156,000 |
| To Other Agencies | 3,199,000 |
| Assets | 1,382,000 |
| Public Assistance Fraud Reimbursement | (9,176,000) |
| Other Expenditures | 3,500,000 |
| Fiscal Year 2012 - 2013 Revenues | |
| Proposition 172 | 45,845,000 |
| General Revenues | 80,645,000 |
| Federal Funds | 4,309,000 |
| State Funds | 14,862,000 |
| Other Funds | 8,974,000 |
| TOTAL | 154,635,000 |
Felony Prosecutions by Crime Type


