Fiscal Revenues & Expenditures
| Fiscal Year 2016 to 2017 | Budget |
|---|---|
| Total Budget | $186,496,000 |
| Salaries/Benefits | $153,647,000 |
| Supplies/Services | $23,438,000 |
| To Other Agencies | $2,279,000 |
| Assets | $2,258,000 |
| Public Assistance Fraud Reimbursement | ($778,000) |
| Other Expenditures | $5,000,000 |
| Fiscal Year 2016 to 2017 | Revenues |
|---|---|
| Proposition 172 | $55,900,000 |
| General Revenues | $97,034,000 |
| Federal Funds | $2,826,000 |
| State Funds | $17,859,000 |
| Other Funds | $12,877,000 |
| TOTAL | $186,496,000 |
