Fiscal Revenues & Expenditures
| Fiscal Year 2018 to 2019 | Budget |
|---|---|
| Total Budget | $193,093,000 |
| Salaries/Benefits | $165,969,000 |
| Supplies/Services | $24,091,000 |
| To Other Agencies | $2,279,000 |
| Assets | $282,000 |
| Public Assistance Fraud Reimbursement | ($778,000) |
| Other Expenditures | $1,250,000 |
| Fiscal Year 2018 to 2019 | Revenues |
|---|---|
| Proposition 172 | $56,114,000 |
| General Revenues | $104,882,000 |
| Federal Funds | $1,809,000 |
| State Funds | $18,002,000 |
| Other Funds | $12,286,000 |
| TOTAL | $193,093,000 |
