Fiscal Revenues & Expenditures
| Fiscal Year 2014 to 2015 | Budget |
|---|---|
| Total Budget | $170,596,000 |
| Salaries/Benefits | $151,260,000 |
| Supplies/Services | $20,257,000 |
| To Other Agencies | $2,885,000 |
| Assets | $1,382,000 |
| Public Assistance Fraud Reimbursement | ($9,188,000) |
| Other Expenditures | $4,000,000 |
| Fiscal Year 2014 to 2015 | Revenues |
|---|---|
| Proposition 172 | $49,292,000 |
| General Revenues | $86,928,000 |
| Federal Funds | $3,733,000 |
| State Funds | $16,326,000 |
| Other Funds | $14,317,000 |
| TOTAL | $170,596,000 |
